<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Sproutcore Apps with Statecharts (part 2)</title>
	<atom:link href="http://www.itsgotwhatplantscrave.com/2009/02/22/building-sproutcore-apps-with-statecharts-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsgotwhatplantscrave.com/2009/02/22/building-sproutcore-apps-with-statecharts-part-2/</link>
	<description>Sproutcore and other technologies with electrolytes</description>
	<lastBuildDate>Tue, 23 Feb 2010 00:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mr</title>
		<link>http://www.itsgotwhatplantscrave.com/2009/02/22/building-sproutcore-apps-with-statecharts-part-2/comment-page-1/#comment-92</link>
		<dc:creator>Mr</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsgotwhatplantscrave.com/?p=86#comment-92</guid>
		<description>Mike Subelsky:  what book?  Just google for Harel&#039;s original paper!  (and other pdfs)</description>
		<content:encoded><![CDATA[<p>Mike Subelsky:  what book?  Just google for Harel&#8217;s original paper!  (and other pdfs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Subelsky</title>
		<link>http://www.itsgotwhatplantscrave.com/2009/02/22/building-sproutcore-apps-with-statecharts-part-2/comment-page-1/#comment-15</link>
		<dc:creator>Mike Subelsky</dc:creator>
		<pubDate>Fri, 29 May 2009 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsgotwhatplantscrave.com/?p=86#comment-15</guid>
		<description>Just got around to reading these - great stuff!  Now I see what all the fuss is about!  Too bad the original statecharts book is out of print...</description>
		<content:encoded><![CDATA[<p>Just got around to reading these &#8211; great stuff!  Now I see what all the fuss is about!  Too bad the original statecharts book is out of print&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
